REF. | (n5) DXF |
Ø cable [mm] |
Cadm [kN] |
a [M] |
b [mm] |
c [mm] |
Ø d1 [mm] |
Ø d2 [mm] |
sw [mm] |
Peso [kg/un] |
I831-0200 | DXF | 2,0 | 0,96 | M6 | 60 | 20 | 12 | 14,8 | 13 | 0,04 |
I831-0300 | DXF | 3,0 | 2,08 | M6 | 60 | 20 | 12 | 14,8 | 13 | 0,038 |
I831-0400 | DXF | 4,0 | 3,64 | M6 | 60 | 20 | 12 | 14,8 | 13 | 0,038 |
I831-0500 | DXF | 5,0 | 5,2 | M8 | 62 | 20 | 14,5 | 17,1 | 15 | 0,054 |
I831-0600 | DXF | 6,0 | 7,6 | M8 | 62 | 20 | 14,5 | 17,1 | 15 | 0,052 |
I831-0800 | DXF | 8,0 | 15,2 | M12 | 83 | 18 | 22,0 | 25,0 | 22 | 0,152 |
I831-1000 | DXF | 10,0 | 20,8 | M16 | 102 | 24 | 30,0 | 34,0 | 30 | 0,317 |
I831-1200 | DXF | 12,0 | 30,0 | M20 | 125 | 30 | 35,5 | 41,0 | 36 | 0,653 |
I831-1600 | DXF | 16,0 | 53,3 | M24 | 142 | 40 | 44,0 | 52,0 | 46 | 1,281 |
Notas:
- Material AISI 316.
- Cadm, carga admisible [kN].
- Disponible también en rosca izquierda y con rosca macho.